
Temporada 2026 · Conference USA
Western Kentucky Hilltoppers
Estadio: Houchens Industries-L.T. Smith Stadium, Bowling Green, KY
Próximo partido
Pronóstico completo Delaware en Western Kentucky
Calendario
Calendario 2026 de Western Kentucky
| Fecha | Rival | Sede | Inicio | TV | Weather | Resultado / impacto |
|---|---|---|---|---|---|---|
| sáb, 5 sept | en | Visitante | CBSSN | Sin registro del clima del inicio | L 14-49 | |
| sáb, 12 sept | en | Visitante | SEC Network | Sin registro del clima del inicio | L 20-70 | |
| sáb, 19 sept | en | Visitante | Peacock | Sin registro del clima del inicio | L 0-38 | |
| sáb, 26 sept | vs | Local | ESPN+ | Sin registro del clima del inicio | W 52-7 | |
| jue, 1 oct | en | Visitante · Conf. | CBSSN | Sin registro del clima del inicio | L 13-34 | |
| jue, 8 oct | vs | Local · Conf. | CBSSN | Sin registro del clima del inicio | W 34-13 | |
| mié, 14 oct | en | Visitante · Conf. | ESPN | El clima del inicio se publica en una semana | W 16-3 | |
| mar, 27 oct | vs | Local · Conf. | CBSSN | 0 Sin problemas | ||
| sáb, 7 nov | en | Visitante · Conf. | 6 Sin problemas | |||
| sáb, 14 nov | vs | Local · Conf. | Pronóstico disponible el jue, 29 oct | — Aún sin pronóstico | ||
| sáb, 21 nov | en | Visitante · Conf. | Pronóstico disponible el jue, 5 nov | — Aún sin pronóstico | ||
| sáb, 28 nov | vs | Local · Conf. | Pronóstico disponible el jue, 12 nov | — Aún sin pronóstico |
Estadio local
Página del estadio Houchens Industries-L.T. Smith Stadium

Houchens Industries-L.T. Smith Stadium
Bowling Green, KY
- Superficie
- Césped artificial
- Techo
- Al aire libre
- Altitud
- 528 ft161 m
Q&A
El clima de Western Kentucky en día de partido: preguntas de los aficionados
¿Cuál es el pronóstico del clima para el próximo partido de Western Kentucky?
Western Kentucky vs Delaware, mar, 27 oct. Seco y 65°F al inicio con viento ligero; el clima no debería afectar el partido.
¿Houchens Industries-L.T. Smith Stadium es techado o al aire libre?
Houchens Industries-L.T. Smith Stadium es un estadio al aire libre.